Glacier Real Estate Finance
 
Historical Loan Closings
 
2005 LOAN CLOSINGS   2004 LOAN CLOSINGS
Office (17) $66,235,000   Office(18) $126,282,001
Retail (27) 97,753,400   Retail (16) 67,722,500
Apartment (7) 40,522,000   Apartment (2) 19,145,000
Industrial (13) 43,950,000   Industrial (12) 33,786,000
Other (12) 42,560,358   Other (4) 16,063,800
TOTAL (76 LOANS) $291,020,758   TOTAL (52 LOANS) $262,999,301
 
2003 LOAN CLOSINGS   2002 LOAN CLOSINGS
Office (12) $89,298,000   Office(13) $37,944,336
Retail (25) 123,561,366   Retail (17) 52,700,000
Apartment (12) 89,298,000   Apartment (5) 33,740,000
Industrial (9) 29,750,000   Industrial (6) 29,750,000
Other (6) 20,815,236   Other (6) 23,165,000
TOTAL (64 LOANS) $352,752,596   TOTAL (47 LOANS) $177,269,336
 
2001 LOAN CLOSINGS   2000 LOAN CLOSINGS
Office (20) $90,465,500   Office(19) $274,695,000
Industrial (11) 36,197,500   Industrial (1) 6,150,0000
Retail (13) 45,101,000   Retail (5) 16,283,000
Apartment (3) 31,400,000   Apartment (2) 8,700,000
Other (4) 9,880,000   Other (3) 3,975,000
TOTAL (51 LOANS) $213,044,500   TOTAL (30 LOANS) $309,803,000
 
1999 LOAN CLOSINGS   1998 LOAN CLOSINGS
Office (21) $162,920,000   Office(16) $79,059,000
Industrial (10) 28,670,000   Industrial (17) 57,960,000
Retail (25) 33,237,000   Retail (26) 61,622,000
Apartment (6) 49,055,000   Apartment (3) 35,200,000
Other (11) 37,750,000   Other (13) 51,510,000
TOTAL (73 LOANS) $331,632,000   TOTAL (86 LOANS) $285,351,500